- Home
- / Products
/ HYB Silicone Sealants
Crystal Clear, Easy Tooling & Excellent Finish
Properties | |
---|---|
Chemical Base | SMP Hybrid Polymer |
Consistency | Stable Paste |
Cross Linking / Curing System | Moisture Curing |
Density / Specific Gravity | 1.04 + 0.02g/mL |
Skin Forming Time | 10 minutes |
Tack Free (ASTM 679) | 30 minutes |
Shore A Hardness (ISO 868) | 38 |
Depth Cure Rate (mm/Day) | 3mm |
Elongation at Break % (ISO 37) | 300 |
Viscosity Flow | Non Sag |
Tooling Time | 20 minutes |
Tensile Strength ( N/mm2) | 1.80 |
Elastic Recovery, % Approx. | 80% |
Tear Strength ASTM D 624, Form B | 2.40 N/mm |
Shrinkage DIN 53504 S3A | 6% |
Young Modulus | 0.75 |
Application Temperature | -40°C to +90°C |
B-791 HYB Clear Silicone Sealant is crystal clear, Hybrid neutral, elastic, single component sealant based on SMP (Silyl-modified polymers) Technology & it is solvent-free and isocyanate-free sealant. It also combines the strength of polyurethanes with the weathering resistance of silicones.
Packaging Type
Plastic Cartridge
Colours Available
Clear
Volume
300 ml.
Packaging
24 Units
Very High Final Strength & Good Extrudability
Properties | |
---|---|
Chemical Base | SMP Hybrid Polymer |
Consistency | Stable Paste |
Cross Linking / Curing System | Moisture Curing |
Density / Specific Gravity | 1.52 + 0.02g/mL |
Skin Forming Time | 5 minutes |
Tack Free (ASTM 679) | 30 minutes |
Shore A Hardness (ISO 868) | 65 |
Depth Cure Rate (mm/Day) | 3mm |
Elongation at Break % (ISO 37) | 200 |
Viscosity Flow | Non Sag |
Tooling Time | 25 minutes |
Tensile Strength ( N/mm2) | 3.8 |
Elastic Recovery, % Approx. | 80% |
Tear Strength ASTM D 624, Form B | 8 N/mm |
Shrinkage DIN 53504 S3A | 5% |
Young Modulus | 0.70 |
Application Temperature | +5°C to +35°C |
B-793 HYB Quik is a high quality, Hybrid neutral, elastic, one-component adhesive-sealant with very fast strength build-up based on SMP (Silyl-modified polymers) Technology & it is solvent-free and isocyanate-free sealant. It also combines the strength of polyurethanes with the weathering resistance of silicones.
Packaging Type
Plastic Cartridge
Colours Available
Clear, White, Black
Volume
300 ml.
Packaging
24 Units
Fast Curing, UV & Weather Resistant, Odourless
Properties | |
---|---|
Chemical Base | SMP Hybrid Polymer |
Consistency | Stable Paste |
Cross Linking / Curing System | Moisture Curing |
Density / Specific Gravity | 1.47 + 0.02g/mL |
Skin Forming Time | 5 minutes |
Tack Free (ASTM 679) | 20 minutes |
Shore A Hardness (ISO 868) | 65 |
Depth Cure Rate (mm/Day) | 3mm |
Elongation at Break % (ISO 37) | 400 |
Viscosity Flow | Non Sag |
Tooling Time | 20 minutes |
Tensile Strength ( N/mm2) | 3.20 |
Elastic Recovery, % Approx. | 75% |
Tear Strength ASTM D 624, Form B | 2.3 N/mm |
Shrinkage DIN 53504 S3A | 6% |
Young Modulus | 0.70 |
Application Temperature | +5°C to +35°C |
B-794 HYB HT is a high quality, neutral, elastic, 1-component adhesive sealant based on SMP (Silyl-modified polymers) Technology with a very high tack.
Packaging Type
Plastic Cartridge
Colours Available
Clear, White, Black
Volume
300 ml.
Packaging
24 Units
EXCELLENT ADHESION, LOW EMISSION, ODOURLESS & COLOURFAST
Properties | |
---|---|
Chemical Base | SMP Hybrid Polymer |
Consistency | Stable Paste |
Cross Linking / Curing System | Moisture Curing |
Density / Specific Gravity | 1.67 + 0.02g/mL |
Skin Forming Time | 10 minutes |
Tack Free (ASTM 679) | 30 minutes |
Shore A Hardness (ISO 868) | 40 |
Depth Cure Rate (mm/Day) | 2mm |
Elongation at Break % (ISO 37) | 750 |
Viscosity Flow | Non Sag |
Tooling Time | 20 minutes |
Tensile Strength ( N/mm2) | 1.80 |
Elastic Recovery, % Approx. | 75% |
Tear Strength ASTM D 624, Form B | 8 N/mm |
Shrinkage DIN 53504 S3A | 6% |
Young Modulus | 0.75 |
Application Temperature | +5°C to +35°C |
B-795 HYB Heavy is a high quality, neutral, elastic, 1-component construction joint and adhesive sealant based on SMP (Silyl-modified polymers) Technology
Packaging Type
Plastic Cartridge
Colours Available
Clear, White, Black
Volume
300 ml.
Packaging
24 Units