- Home
- / Products
/ Neutral Silicone Sealants
Non-Corrosive, Excellent Adhesion And Durability
Properties | |
---|---|
Consistency | Non-Slump Paste |
Cross Linking / Curing System | Oxime |
Density / Specific Gravity | 1.00 + 0.02g/mL - 1.25 to 1.30 + 0.02g/mL |
Skin Forming Time | 8 minutes |
Tack Free (ASTM 679) | 20 - 30 minutes |
Full Cure | 7 Days |
Shore A Hardness (ISO 868) | 20, 25 - 28 |
Depth Cure Rate (mm/Day) | 2mm - 2.5mm |
Elongation at Break % (ISO 37) | 500 - 450 |
Viscosity Flow | Non Sag |
Tooling Time | 15 minutes - 18 minutes |
Tensile Strength ( N/mm2) | 1.4 - 1.25 |
Elastic Recovery, % Approx. | 90% - 80% |
Tear Strength ASTM D 624, Form B | 11 N/mm |
Shrinkage DIN 53504 S3A | 10% - 6% |
Young Modulus | 0.22 - 0.21 |
Application temperature | -30°C to 150°C |
B-721 Neutral Silicone Sealant is a single component Neutral Cure Silicone Sealant. The non-staining properties make it ideal for granite and marble applications, it can be used for attaching marble sculptures & sanitary ware. It is particularly suitable for indoor and outdoor applications. It is resistant to Ozone, UV and temp extremes.
Packaging Type
Plastic Cartridge
Colours Available
Clear, White, Black & Other.
Volume
280 ml.
Packaging
24 Units
Permanent Elasticity, Non-Corrosive, High Viscosity
Properties | |
---|---|
Consistency | Non-Slump Paste |
Cross Linking / Curing System | Oxime |
Density / Specific Gravity | 0.99 + 0.02g/ml - 1.25 to 1.30 + 0.02g/mL |
Skin Forming Time | 7 minutes |
Tack Free (ASTM 679) | 20 - 30 minutes |
Full Cure | 7 Days |
Shore A Hardness (ISO 868) | 18, 20 - 30 |
Depth Cure Rate (mm/Day) | 2mm - 2.5mm |
Elongation at Break % (ISO 37) | 500 |
Viscosity Flow | Non Sag |
Tooling Time | 15 minutes - 18 minutes |
Tensile Strength ( N/mm2) | 0.95 - 1.20 |
Elastic Recovery, % Approx. | 90% - 80% |
Tear Strength ASTM D 624, Form B | 11 N/mm |
Shrinkage DIN 53504 S3A | 13% - 6% |
Young Modulus | 0.20 - 0.21 |
Application temperature | -60°C to 150°C |
B-722 Neutral Universal Silicone Sealant is a Neutral cure, silicone sealant, exclusively created for weather sealing and glazing application. It forms highly resistive weatherproof seal on windows and building facades. It is also suitable for sealing applications on the surfaces where acetoxy silicone is not desired like bath fittings & modular kitchen building.
Packaging Type
Plastic Cartridge
Colours Available
Clear, White, Black & Other.
Volume
280 ml.
Packaging
24 Units
Mold & Mildew Proof, Highly Elastic
Properties | |
---|---|
Consistency | Non-Slump Paste |
Cross Linking / Curing System | Oxime |
Density / Specific Gravity | 1.01 + 0.02g/mL - 1.25 to 1.30 + 0.02g/mL |
Skin Forming Time | 8 minutes |
Tack Free (ASTM 679) | 20-30 minutes |
Full Cure | 7 Days |
Shore A Hardness (ISO 868) | 15 - 18, 25 - 28 |
Depth Cure Rate (mm/Day) | 2mm - 2.5mm |
Elongation at Break % (ISO 37) | 450 - 400 |
Viscosity Flow | Non Sag |
Tooling Time | 15 minutes - 18 minutes |
Tensile Strength ( N/mm2) | 1.10 - 1.25 |
Elastic Recovery, % Approx. | 95% - 80% |
Tear Strength ASTM D 624, Form B | 11 N/mm |
Shrinkage DIN 53504 S3A | 5% - 6% |
Young Modulus | 0.22 - 0.21 |
Application Temperature | -30°C to 190°C |
B-723 Neutral Sanitary Silicone Sealant is a one component, high quality moisture curing neutral silicone sealant specially designed for Sanitary applications where non-corrosive, mold proof and chemically resistant properties are required. It is suitable for sealing of connection joints between varieties of substrates in wet areas.
Packaging Type
Plastic Cartridge
Colours Available
Clear, White, Black & Other.
Volume
280 ml.
Packaging
24 Units